The size of a project is not the defining motivator at AGIPL. Client satisfaction with a job well done is what drives us. We combine our experience and our expertise with our comprehensive options of equipment & techniques to provide optimal solutions.
 | |||
Piling |  |  |  |
S. No. | Client | Name of Work | Executed Value Upto 30.06.2024 |
1 | M/s Bharat Heavy Electricals Limited | Levelling Grading, Piling Work Including Testing of Pilesa and other Associated Worksetc. Of FGD System for Barh Stage-I (3x660MW) & Stage-II (2×660 MW), STPP, Bihar | 40,66,87,665 |
2 | M/s Haldia Petrochemicals Ltd. | Piling and Associated works for Tank Firm and OSBL Area for Olefin Conversion Unit (OCU) and Cumene, Phenol Plant for Project Haven at HPL Complex, Haldia | 33,21,28,460 |
3 | M/s Haldia Petrochemicals Ltd. | Piling And Associated Works For ISBL Area For Olefin Conversion Unit (OCU), Cumene, Phenol Plant At Haldia Petrolchemical Complex In Haldia, West Bengal | 68,81,76,266 |
4 | M/s VRC Construction (I) Pvt. Ltd. | Bored Cast In-Situ Piling works for Piling, Civil, Structural, UG Piping and U/G Electricals Works – (Part-A &B) 6745-CMG-000-CA-0009 (Part-A, Indmax) of M/s Indian Oil Corporation Limited Panipat Refinery Project | 6,63,48,779 |
5 | M/s VRC Construction (I) Pvt. Ltd. | Piling, UG & Civil/Structural Works for U&O (Part-A, Offsite Area, 8011/1014) for Panipat Refinery Expansion Project (P25), M/s Indian Oil Corporation, Panipat Haryana | 4,27,14,609 |
6 | M/s Tata Projects Ltd. | TCS IT PARK SEZ, SECTOR – 157, NOIDA | 13,16,09,258 |
7 | M/s Tata Projects Ltd. | Execution of Piling works at AMNS Hazira Project | 33,29,39,061 |
S. No. | Client | Name of Work |  Executed Value  |
Piling |  |  |  |
1 | M/s Engineers India Limited | Piling Works-II (Part-A & Part-B ) for Residual Utilities & Offsite (RU&O) for Rajasthan Refinery Project of M/s HRRL. |  132,83,84,004 |
2 | M/s Doosan Power System India Pvt. Ltd. | Piling and Supply of RMC of Piling Works for NDCT of Jawaharpur Super Thermal Power Station (2×660 MW) Project | 1,22,62,79,478 |
3 | M/s Indian Oil Corporation Limited | Bored Cast In-Situ Piling Works and Associated Miscellaneous Civil Works for Interconnecting Pipe Rack, ARU & SWS Unit for etrochemical and Lube Integration Project “LUPECH” (J-18) Project at IOCL Gujarat Refinery, Vadodara | 75,41,36,009 |
4 | M/s L&T Hydrocarbon Engineering | Bored Cast In Situ Piling Works EPCC 03 Package – PFCCU for HRRLÂ Pachpadra Project, Rajasthan | 41,34,81,230 |
5 | M/s Bharat Heavy Electricals Limited | Pile Test, Piling, Pile Cap And Pedestal Works For 2×660 MW Khurja STPP, Khurja, U.P | 33,81,83,950 |
6 | M/s L&T GeoStructure | BCIS Piling Works for 1 x 660 MW Panki Thermal Power Plant, Panki, Kapur, U.P.  | 33,55,55,059 |
7 | M/s Samsung C&T India Pvt. Ltd. | Pile work for SIEL (SDC) I-PJT Project, Samsung Plant, Plot No. B1D, Sector – 81, Noida U.P. | 28,03,98,885 |
8 | M/s Samsung C&T India Pvt. Ltd. | Piling Works for SIEL-P(N) – Expansion of Noida Plant, U.P. | 24,79,02,405 |
9 | M/s Power Grid Corporation of India Ltd. | Construction of Pile foundation for Package PL- 02 for LILO of both circuits of Bawana – Mandola 400KV D/C Line at Rajghat on M/C Tower (Part-2)Â | 22,26,12,000 |
10 | M/s Engineers India Ltd. | Piling and Civil Works-III for Refinery & ATP Area for Visakh Refinery Modernization Project (VRMP) of M/s HPCL | 21,41,01,472 |
11 | M/s Engineers India Ltd. | Piling and Civil Works-IV for Visakh Refinery Modernization Project (VRMP) of M/s HPCL) | 20,99,60,705 |
12 | M/s G.R. Engineering Pvt. Ltd. | RCC Piling for LPG Mound Area at IOCL Gujarat Refinery, Vadodara | 18,28,76,038 |
13 | M/s Toshiba JSW Power Systems Pvt. Ltd. | Working Pile Installation & Load Testing for Harduaganj Thermal Power Project, Aligarh, U.P. | 16,43,04,208 |
14 | M/s Larsen & Toubro Ltd. | Construction of Elevated Viaduct & Elevated Station at Lucknow Metro Rail Corporation Project LKCC-01 | 12,88,96,881 |
15 | M/s Toyo Engineering India Pvt. Ltd. | Piling works for VGO-HDT Project at IOCL Refinery, Panipat, Haryana | 11,27,01,864 |
16 | M/s Shanghai Tunnel Engineering Co. Ltd. | Secant and Soldier Piling, King Post & Plunge Column Work at Cut & Cover and Launching Shafts, Verntilation Shafts and Reterieval shafts at Delhi- Ghaziabad-Meerut RRTS Corridor of NCRTC (Package-4) | 10,18,28,521 |
17 | M/s Tata Projects Limited | Piling works at AMNS Hazira Project, Gujarat | 9,79,56,586 |
18 | M/s China Construction Sausum (India) Pvt. Ltd. | Piling Work at Haier India North industrial Part Project, Noida  | 9,51,38,890 |
19 | M/s Bridge and Roof Co. (India) Limited | Piling Works-II in connection with Misc. Civil Work Project (WP-14) of “Lupech” (J-18) Project at IOCL, Gujarat refinery, Vadodara, Gujarat. | 9,47,66,954 |
20 | M/s Wonder Cement | Piling Work for 265 TPH Split Clinker Grinding Unit located at Village Kherwas, Tehsil-Badnawar, in the Dhar District of Madhya Pradesh | 9,31,65,708 |
21 | M/s UPRNL | Construction of Govt. Allopathic Medical College, Jaunpur | 9,05,00,000 |
22 | M/s Tata Projects Limited | Pilling Work For Rajasthan Refinery Project of M/s HRRL at Pachpadra. | 8,56,03,360 |
23 | M/s Thyssenkrupp Industrial Solution (India) Pvt. Ltd. | Piling works of CDW Project at IOCL Vadodara Refinery for M/s Indian Oil Corporation Ltd. (IOCL) Project at Vadodara, Gujarat Refinery | 7,51,95,621 |
24 | M/s Tata Projects Limited | Piling Package of Project: EPCC-05 Package (MS Block Including Control Room + Octamax) for Petrochemical and Lube Intergration Project – Lupech (J-18), IOCL Gujarat Refinery, Vadodara, Gujarat | 6,87,91,228 |
25 | M/s L&T Construction Heavy Civil Infrastructure | Piling works for Part Design and Construction of Elevated Viaduct, Elevated Ramp and 5 Elevated Stations viz Shakurpur, Punjabi Bagh, E.S.I. Hospital, Rajouri Garden and Mayapuri Stations of Phase-III of Delhi MRTS“ (CC-28) | 6,52,00,000 |
26 | M/s BGR Energy Systems Limited | Main Piling works for 1 x 800 MW North Chennai Thermal Power Plant Statge III Project at Athipattu, North Chenai | 6,11,19,000 |
27 | M/s Larsen & Toubro Ltd. Construction Heavy Civil Infrastructure | Bored Cast Insitu Piling works Project: Construction of Covered Dry Berths, Ship Transfer System and MEP Services Including O&M at Project Seabird MWC-04 package, Karwar | 5,60,78,801 |
28 | M/s Tata Projects Ltd | Pilling Work For “EPCC01 Package (CDY/VDU with Hot Well Off Gas Treatment Unit Saturated LPG Treating Unit & Saturated Fuel Treating Unit, Rajasthan Refinery Project of M/s HRRL at Pachpadra. | 5,44,36,726 |
29 | M/s Linde India Ltd. | Piling works at IOCL Gujarat Project | 5,18,10,440 |
30 | M/s Afcons Infrastructure Ltd. | Piling Work for Ahmedabad Metro Rail Project Phase-II from Motera to Mahatma Mandir and GNLU to GIFT City | 5,05,99,836 |
31 | M/s G.R. Engineering Pvt. Ltd. | RCC Piling for Substation, Control Room, Pipe Rack & Flare Structure For Pertochemical and Lube Intergration Project “LUPECH (J-18) at IOCL Gujarat Refinery, Vododara, Gujarat | 4,81,23,807 |
32 | M/s Larsen & Toubro Ltd. | Piling works, including load Tests for Lucknow Metro (LKCC-07) | 4,50,45,532 |
33 | M/s ATS Buildline Pvt. Ltd. | Construction of Bored Cast in Situ Piles fabrication and lowering of steel reinformcement cages, conducting test Pile & routine Piles, load tests, sonic integrity test etc. for Group Housing Projects, ATS Knightsbridge at Sector-124, Noida | 4,27,76,747 |
34 | M/s ISGEC Heavy Engineering Ltd. | Piling work through Hydraulic machine for 1200 TPH Coal Handling System @ M/s Maharashtra State Power Generation Co. Ltd. Nagpur | 4,26,73,066 |
8 | M/s Tata Projects Limited | Piling Works for ICT (Integrated Cargo Terminal) Project, Jewar, Uttar Pradesh  | 4,13,70,881 |
35 | M/s ATS Homes Pvt. Ltd. | Construction of brored Cast in Situ Piles, fabrication and lowering of steel reinforcement cage, conducting test pile & routine piles load tests, sonic integrity test etc for our Group Housing Project, ATS Picturesque Reprieves (Phase I) at Sector-152, Noida | 3,61,58,590 |
36 | M/s Toyo Engineering India Pvt. Ltd. | Piling works for New Vacuum Distillation Unit (VDU) of M/s IOCL Gujarat Refinery, Vadodara, Gujarat India | 3,39,67,688 |
37 | M/s Bridge and Roof Co. (India) Limited | Construction of Bore Piles as per standard specification of M/s TKIS in connection with MS Block (Balance Work) Project of M/s IOCL at Panipat Refinery, Panipat | 3,03,76,731 |
38 | M/s Tata Projects Ltd. | Pilling Work at “EPCC 10 Package (Vaccum Gas Oil Hydro Treating Unit (VGO HDT) and Refinery off GAS PSA), at HPCL Rajasthan Reinery Ltd. Pachpadra, Barmer, Rajasthan | 2,81,96,591 |
39 | M/s Thyssennkrupp Industrial Solutions (India) Pvt. Ltd. | Pilling Works At IOCL PBR Plant At Panipat Refinery & Petrochemical Complex, Panipat, Haryana, | 2,58,36,871 |
40 | M/s Larsen & Toubro Ltd. | Construction of Elevated Viaduct & Elevated Station at Lucknow Metro Rail Corporation Project LKCC-01 | 2,21,32,814 |
41 | M/s IDEB Projects (P) Ltd. | Supplying & Pouring of RMC for Construction of Viaduct (Ch. KM 13.391 to KM 20.041) excluding viaduct at stations namely Jasola, Mohan Estate, Tughlakabad and Badarpur. | 37,67,49,387 |
42 | M/s DSC Limited | Construction of Piles, Pilecaps, Pier & Pier Caps for elevated road over Barapulla Nalla from Sarai Kale Khan to JLN Stadium – PKG 2 | 31,10,63,714 |
43 | M/s SOMA Enterprise Limited | Road Work at Six Laning of Panipath-Jalandhar section of NH-1 Structure work of section between Km. 96.000 to Km. 387.100 of Panipat Jalandhar Project of NH-1 | 23,51,01,522 |
44 | M/s Fernas Construction India Pvt. Ltd. | Piling works at integrated Utilities and Off set piping projects for Opal, Dahej, Gujrat. | 22,03,16,822 |
45 | M/s IL & FS Engineering Construction Co. Limited | Construction of elevated viaduct and six stations connecting sikanderpur and NH – 8 at Gurgaon | 21,61,35,927 |
46 | M/s Hindustan Construction Co. | Piling Works at Muzaffarpur Thermal Power Project | 16,26,95,228 |
47 | M/s L&T Limited (Thermal Power Project Division) | Pilling Work for 2 x 700 MW super critical Thermal Power Project, Rajpura Punjab. | 8,24,21,325 |
48 | M/s IOT Infrastructure & Energy Services Limited | Piling works for OPAL-Dahej Project | 3,86,21,000 |
49 | M/s Amrapali Group | Driving 1200 mm dia & 600 mm Dia Cast – in situ piles at platinum Sec – 119 Noida. | 2,22,17,650 |
50 | M/s Pratibha Mosinzhstroi Consortium | Well Sinking Works at DJB Project PKG 2 & 3 at Burari & Nilothi (Delhi) | 3,01,22,000 |
51 | M/s Hindustan Construction Co. | Piling work for Badarpur Faridabad Elevated highway project from Km-16.100 to Ch. 20.500 | 7,14,82,536 |
52 | M/s Lanco Infratech Limited | Piling works at DMRC Project CC-10 & CC-11 | 6,95,84,000 |
Diaphragm Wall | Â | Â | Â |
53 | M/s Larsen & Toubro Ltd. | Dwall works at Ahmedabad Metro Rail Project – Phase I (MEGA PKG-2) | 18,45,22,198 |
54 | M/s J.Kumar Infraprojects Ltd. | Construction of Diaphragm Wall at DMRC Project – CC – 24 (Nizamuddin & Lajpat Nagar) | 18,11,76,000 |
55 | M/s FEMC Pratibha JV | Construction of Diaphragm Wall at DMRC Project – CC – 23 at Nehru Place & Punchsheel Park | 14,55,57,000 |
56 | M/s Gammon India Ltd. | Construction of Diaphragm wall for channelization of Gomti River (between Harding Bridge to Weir ) at Lucknow U.P. | 13,70,10,750 |
57 | M/s Pratibha – CRFG JV | Construction of Diaphragm Wall at DMRC Project – CC – 01 at Janpath & Mandi House | 10,65,37,000 |
58 | M/s STEC-SUCGIN JV | Diaphragm Wall, Plunge Column, Solder Pile & Kind Post at Delhi MRTS Project CC-126, Dhansa Station, Najafgarh, Delhi | 9,79,61,009 |
59 | M/s FEMC Pratibha JV | Construction of Diaphragm Wall at DMRC Project – CC – 18 at Sarojini Nagar | 9,18,32,000 |
60 | M/s Meera Baba Reality Associates Pvt. Ltd. | Construction of “D Mall” Pitampura Structure & Finishing Work | 9,10,00,000 |
61 | M/s J.Kumar Infraprojects Ltd. | Construction of Diaphragm Wall at DMRC Project – CC – 20 (Naraina) | 8,90,93,296 |
62 | M/s Pratibha Mosinzhstroi Consortium | Construction of Diaphragm Wall at DJB Project PKG 2 & 3 at Burari, Nilothi & Bharat Nagar (Delhi) | 6,96,60,000 |
63 | M/s FEMC Pratibha JV | Construction of Diaphragm Wall at DMRC Project – CC – 23 at Haus Khas | 4,18,27,000 |
64 | M/s Shanghai Tunnel Engineering Co. Ltd. | D-Wall works at Delhi-Ghaziabad-Meerut RRTS Corridor of NCRTC (Package-4) | 3,95,92,000 |
65 | M/s Shalimar Corp. Limited | Construction of Diaphragm Wall at Shalimar Iridum Project, Lucknow | 3,35,84,000 |
66 | M/s L&T Limited Heavy Civil    Infrastructure | Construction of Diaphragm Wall work for CMRL UG03 Project at Chennai | 3,14,47,000 |
67 | M/s Pratibha Mosinzhstroi Consortium | Construction of Diaphragm Wall at DJB Project PKG 2 & 3 at Burari, Nilothi & Bharat Nagar (Delhi) | 3,01,22,000 |
68 | M/s S.S. Construction Co. (Engineers & Contractors) | Diaphragm Wall work of 600 mm and 800 mm at Max Hospital, Shalimar Bagh, Delhi | 1,54,73,000 |
RMC & Others | Â | Â | Â |
69 | M/s ITD – ITD Cem JV | Supply of RMC for construction of tunnel between at khan market, JLNÂ & Jangpura Stations of Central Secretariat – Badarpur Section of DMRC Project BC -24. | 40,47,00,000 |
70 | M/s IDEB Projects (P) Ltd. | Supply of RMC for Construction of Viaduct of Length 5.225 Km for DMRC Project BC – 7. | 32,20,09,975 |
71 | M/s ITD – ITD Cem JV | Production of RMC for DMRC Contract no. BC – 21; for their Construction of viaduct & Structural works of 05 Stations. | 27,68,00,000 |
72 | M/s Reliance Infrastructure Ltd | Operation & Maintenance of Batching Plant for RMC production at 6 x 660 MW Ultra Mega Power Project, Sasan, M.P. | 23,35,57,638 |
73 | M/s Lanco Infratech Limited | RMC Suppy at DMRC Project CC-10 & CC -11 | 23,12,27,504 |
74 | M/s Amrapali Group | RMC Supply | 21,25,22,857 |
75 | M/s Reliance Infrastructure Ltd | Operation & Maintenance of Batching Plant for RMC production at 6 x 660 MW Ultra Mega Power Project, Sasan, M.P. | 17,91,80,801 |
76 | M/s IDEB Projects (P) Ltd. | Supply of RMC for Construction of Viaduct for for length 3.282 km(Ch.0.00 to 3.282 km) and structural works for 2 station building on Kirtee Nagar Corridor of Phase-II of Delhi MRTS Contract No. BC-34 | 14,51,17,875 |
77 | M/s Reliance Infrastructure Ltd | Operation & Maintenance of Batching Plant for RMC production at 6 x 660 MW Ultra Mega Power Project, Sasan, M.P. | 13,64,88,782 |
78 | M/s Reliance Infrastructure Ltd | Operation & Maintenance of Batching Plant for RMC production at 6 x 660 MW Ultra Mega Power Project, Sasan, M.P. | 8,66,32,561 |
79 | M/s Pratibha Industries Limited | Production of RMC wat at Multi Level Car Parking Project, Sector-18, Noida, U.P. | 4,48,40,000 |
80 | M/s Reliance Infrastructure Ltd | Operation & Maintenance of Batching Plant for RMC production at 6 x 660 MW Ultra Mega Power Project, Sasan, M.P. | 1,10,98,071 |
Other |  |  |  |
81 | M/s IL&FS Transportation Network Limited (RCC – RVAG JV) | Construction of Elevated Depot for Rapid Metro Rail Project, Gurgaon. | 52,83,62,964 |
82 | M/s Kurkshetra Expressway Pvt. Ltd. (KEPL) | Balance works of Y-Trumpet at the junction of NH-8 & NH-71 for the project Four Lanning of Rohtak-Bawal Section NH-71 from Km 363.3 (Design Km 363.300) to Km 450.800 (Design Km 445.853) under NHDP III in the state of Haryana, on Design Build, Finance Operate and Transfer (DBFOT) basis. | 28,29,71,683 |
83 | M/s Delhi Metro Rail Corporation (DMRC) | Casting of Segment & Transportation of Segment from Zakhira/ Mundka to BC – 26 (R&C 2, 7, 7A, 11, 21, 22, 22/1) Contract inluding launching Prestressing | 25,72,44,000 |
84 | M/s Amrapali Group | Construction of Block-A, Amrapali Platinum (C/o Ultra Home Construction Pvt. Limited, Sector-119 Noida) | 12,05,00,000 |
85 | M/s Tirupati Infraprojects Pvt. Ltd. | Construction of Indus Hotel & Spa & Paschim Vihar | 9,20,00,000 |
86 | M/s Delhi Metro Rail Corporation (DMRC) | Launching of balance 22 spans between Pier KP 69 to KP 75 and Pier KP 100 o KP 116 on Kirti Nagar – Ashoka Park strech of DMRTS Project Contract BC – 34 (R&C – 1) | 3,66,00,000 |
87 | M/s Samsung C&T India Pvt. Ltd. | RC Works at SIEL-P (N) EXPANSION of Noida Plants Noida, UP. | 3,35,39,000 |
88 | M/s Delhi Metro Rail Corporation (DMRC) | Constructions of Balance precast Parapets, Segments, providing and fixing of expansion joints of Kirti Nagar – Mundka Corridor – Phase II of DMRC. Contract BC – 34 (R&C-2) | 2,70,00,000 |
Call Us